<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>trailtom</title>
	<atom:link href="http://trailtom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trailtom.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 13:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='trailtom.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>trailtom</title>
		<link>http://trailtom.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://trailtom.com/osd.xml" title="trailtom" />
	<atom:link rel='hub' href='http://trailtom.com/?pushpress=hub'/>
		<item>
		<title>Last donations for marathon &#8211; send me a text!</title>
		<link>http://trailtom.com/2012/05/11/last-donations-for-marathon-send-me-a-text/</link>
		<comments>http://trailtom.com/2012/05/11/last-donations-for-marathon-send-me-a-text/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:06:36 +0000</pubDate>
		<dc:creator>trailtom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trailtom.com/?p=271</guid>
		<description><![CDATA[If you&#8217;ve not had chance to donate yet, just text &#8216;TOMD50 £5&#8216; to 70070 to give £5* to Oxfam for my Virgin London Marathon effort (*Change £ value to give more/less) Thank you to you lovely folk who&#8217;ve donated so far &#8211; we&#8217;re almost there! Read my full London Marathon race report here, and see what I went [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trailtom.com&#038;blog=22570160&#038;post=271&#038;subd=trailtom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trailtom.com/2012/05/11/last-donations-for-marathon-send-me-a-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ee3b5d857e225a9739d9ed561b51db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trailtom</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/05/phone-text.jpg?w=300" medium="image">
			<media:title type="html">Text to donate</media:title>
		</media:content>
	</item>
		<item>
		<title>London Marathon – race report and thank you!</title>
		<link>http://trailtom.com/2012/04/25/258/</link>
		<comments>http://trailtom.com/2012/04/25/258/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:15:51 +0000</pubDate>
		<dc:creator>trailtom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trailtom.com/?p=258</guid>
		<description><![CDATA[It was pretty quiet as I walked up to the tube station at 7.30 on Sunday morning. The air was chilly, but — after a week of rain being forecast — the sky was clear. Two stops along the tube line, a girl with a red marathon kit-bag boarded the train and I started to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trailtom.com&#038;blog=22570160&#038;post=258&#038;subd=trailtom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trailtom.com/2012/04/25/258/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ee3b5d857e225a9739d9ed561b51db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trailtom</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/04/22042012003.jpg?w=225" medium="image">
			<media:title type="html">22042012(003)</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/04/22042012014.jpg?w=297" medium="image">
			<media:title type="html">22042012(014)</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/04/22042012020.jpg?w=225" medium="image">
			<media:title type="html">22042012(020)</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/04/22042012025.jpg?w=206" medium="image">
			<media:title type="html">22042012(025)</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/04/22042012029.jpg?w=242" medium="image">
			<media:title type="html">The last bits!</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/04/22042012033.jpg?w=268" medium="image">
			<media:title type="html">22042012(033)</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/04/22042012037.jpg?w=225" medium="image">
			<media:title type="html">22042012(037)</media:title>
		</media:content>
	</item>
		<item>
		<title>London Marathon 2012</title>
		<link>http://trailtom.com/2012/04/23/london-marathon-2012/</link>
		<comments>http://trailtom.com/2012/04/23/london-marathon-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:11:52 +0000</pubDate>
		<dc:creator>trailtom</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://trailtom.com/?p=241</guid>
		<description><![CDATA[26.2 miles &#124; 4:08:19 &#124; 36,000 runners &#124;1 amazing day Today my legs are sore. Yesterday my body was buzzing. Throughout London, the atmosphere was like a carnival. Running through the backstreets was incredible: past the families who handed out oranges, the kids who offered sweets for the journey or held out their hands for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trailtom.com&#038;blog=22570160&#038;post=241&#038;subd=trailtom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trailtom.com/2012/04/23/london-marathon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ee3b5d857e225a9739d9ed561b51db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trailtom</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/04/22042012025.jpg?w=206" medium="image">
			<media:title type="html">22042012(025)</media:title>
		</media:content>
	</item>
		<item>
		<title>Tapering – 3 days to go</title>
		<link>http://trailtom.com/2012/04/19/tapering-3-days-to-go/</link>
		<comments>http://trailtom.com/2012/04/19/tapering-3-days-to-go/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:41:57 +0000</pubDate>
		<dc:creator>trailtom</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://trailtom.com/?p=239</guid>
		<description><![CDATA[This year I&#8217;m overly glad to have reached the tapering stage. I&#8217;m sure I&#8217;ve not &#8216;peaked&#8217; as well as in previous years, but no matter – I&#8217;ve done as much as I&#8217;m going to have chance to do, and I&#8217;m reasonably pleased given it’s been such a hectic year. Although the running&#8217;s nearly over, my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trailtom.com&#038;blog=22570160&#038;post=239&#038;subd=trailtom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trailtom.com/2012/04/19/tapering-3-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ee3b5d857e225a9739d9ed561b51db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trailtom</media:title>
		</media:content>
	</item>
		<item>
		<title>Why run for Oxfam?</title>
		<link>http://trailtom.com/2012/04/18/why-run-for-oxfam/</link>
		<comments>http://trailtom.com/2012/04/18/why-run-for-oxfam/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:11:04 +0000</pubDate>
		<dc:creator>trailtom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trailtom.com/?p=234</guid>
		<description><![CDATA[Not the usual running post, but one insight into why I do it: Safe water. We take it for granted &#8211; but in some communities, simple access to clean water can change lives. Alice Keji lives in a rural community in South Sudan. During dry seasons in the past, she would have to walk miles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trailtom.com&#038;blog=22570160&#038;post=234&#038;subd=trailtom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trailtom.com/2012/04/18/why-run-for-oxfam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ee3b5d857e225a9739d9ed561b51db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trailtom</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/04/dsc_0005-2-001.jpg?w=300" medium="image">
			<media:title type="html">DSC_0005 (2)-001</media:title>
		</media:content>
	</item>
		<item>
		<title>Coastal Trail Series Sussex half-marathon (Beachy Head)</title>
		<link>http://trailtom.com/2012/03/28/coastal-trail-series-sussex-half-marathon-beachy-head/</link>
		<comments>http://trailtom.com/2012/03/28/coastal-trail-series-sussex-half-marathon-beachy-head/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:36:08 +0000</pubDate>
		<dc:creator>trailtom</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://trailtom.com/?p=221</guid>
		<description><![CDATA[13.6 miles &#124; 2,348 ft of ascent &#124; 2:30 h Three pints of malty ale, and a wee dram of whiskey aren&#8217;t the perfect carb-load strategy for a cliff-top half-marathon, but it was a late-starting race (10.30 am) so it seemed like a good idea at the time. My pre-race night&#8217;s sleep was also interrupted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trailtom.com&#038;blog=22570160&#038;post=221&#038;subd=trailtom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trailtom.com/2012/03/28/coastal-trail-series-sussex-half-marathon-beachy-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ee3b5d857e225a9739d9ed561b51db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trailtom</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/03/p3240598.jpg?w=300" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/03/p3240014.jpg?w=300" medium="image">
			<media:title type="html">The runners gather</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/03/p3240599.jpg?w=300" medium="image">
			<media:title type="html">Runners set off along the trail</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/03/p3240607.jpg?w=300" medium="image">
			<media:title type="html">The down hills were hard!</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/03/p3240022.jpg?w=300" medium="image">
			<media:title type="html">Trail running at its very best! (Photo courtesy Colin Kratzing)</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/03/p3240029.jpg?w=168" medium="image">
			<media:title type="html">Just finished (Photo: Colin Kratzing)</media:title>
		</media:content>
	</item>
		<item>
		<title>Parrots, red deer and a rainy Richmond Park</title>
		<link>http://trailtom.com/2012/03/17/richmond-park/</link>
		<comments>http://trailtom.com/2012/03/17/richmond-park/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 15:28:44 +0000</pubDate>
		<dc:creator>trailtom</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://trailtom.com/?p=213</guid>
		<description><![CDATA[34 km, 3 hr 20 min This week marks the crescendo of my marathon training. Dutifully, I refrained from the pints (mostly) in the week, we went to bed nice and early on Friday, and set our alarm for 6 am on Saturday. It was pretty grey, and the sun struggled to get out of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trailtom.com&#038;blog=22570160&#038;post=213&#038;subd=trailtom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trailtom.com/2012/03/17/richmond-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ee3b5d857e225a9739d9ed561b51db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trailtom</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/03/richmond1.jpg" medium="image">
			<media:title type="html">Richmond Park</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/03/main-banner-nologo.gif" medium="image">
			<media:title type="html">Oxfam</media:title>
		</media:content>
	</item>
		<item>
		<title>London marathon &#8211; breaking news (new race favourite)</title>
		<link>http://trailtom.com/2012/02/24/london-marathon-breaking-news-new-race-favourite/</link>
		<comments>http://trailtom.com/2012/02/24/london-marathon-breaking-news-new-race-favourite/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:59:32 +0000</pubDate>
		<dc:creator>trailtom</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://trailtom.com/?p=199</guid>
		<description><![CDATA[&#8220;Organisers are excited about their new race favourite, Tom Dixon, who has taken the world of athletics by storm&#8221; &#8220;Thomas Dixon considered race favourite&#8220; Obviously a bit of fun. But don&#8217;t forget, I&#8217;m running for a serious cause, Oxfam. Help me to help them work towards a just world without poverty by sponsoring my marathon effort. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trailtom.com&#038;blog=22570160&#038;post=199&#038;subd=trailtom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trailtom.com/2012/02/24/london-marathon-breaking-news-new-race-favourite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ee3b5d857e225a9739d9ed561b51db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trailtom</media:title>
		</media:content>

		<media:content url="http://megpeggsie.files.wordpress.com/2013/02/ymorning-light-above-kamala-beach-after-underestimating-the-hills-and-humidity.jpg" medium="image">
			<media:title type="html">Hill running</media:title>
		</media:content>
	</item>
		<item>
		<title>Oh, Dr Beeching (you bastard!)</title>
		<link>http://trailtom.com/2012/02/04/oh-dr-beeching-you-bastard/</link>
		<comments>http://trailtom.com/2012/02/04/oh-dr-beeching-you-bastard/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:43:30 +0000</pubDate>
		<dc:creator>trailtom</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[disused railway]]></category>
		<category><![CDATA[railway line]]></category>

		<guid isPermaLink="false">http://trailtom.com/?p=195</guid>
		<description><![CDATA[You may wonder what Dr Beeching (the guy responsible for killing the British Railway Industry in the 1960s) has to do with trailrunning. And the answer, actually, is quite a lot. As I ran along the disused railway line in Rugby last week, I thought long and hard about what he&#8217;d done. And granted, what he did [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trailtom.com&#038;blog=22570160&#038;post=195&#038;subd=trailtom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trailtom.com/2012/02/04/oh-dr-beeching-you-bastard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ee3b5d857e225a9739d9ed561b51db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trailtom</media:title>
		</media:content>

		<media:content url="http://trailtom.files.wordpress.com/2012/02/railpath.jpg" medium="image">
			<media:title type="html">railpath</media:title>
		</media:content>

		<media:content url="http://static.guim.co.uk/sys-images/Observer/Pix/pictures/2009/5/23/1243078206795/Mike-Carter-with-bicycle-001.jpg" medium="image">
			<media:title type="html">Mike Carter</media:title>
		</media:content>
	</item>
		<item>
		<title>London Marathon, here I come!</title>
		<link>http://trailtom.com/2012/02/01/london-marathon-here-i-come/</link>
		<comments>http://trailtom.com/2012/02/01/london-marathon-here-i-come/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:12:25 +0000</pubDate>
		<dc:creator>trailtom</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://trailtom.com/?p=188</guid>
		<description><![CDATA[More (real) posts to come soon. But for now, I just wanted to post to say I&#8217;ve finally got my London Marathon sponsorship page up and running. So, if you&#8217;re feeling like being generous and helping to empower some of the world&#8217;s poorest people, please visit my fundraising page: www.virginmoneygiving.com/tomdixon I&#8217;m running the marathon for Oxfam, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trailtom.com&#038;blog=22570160&#038;post=188&#038;subd=trailtom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trailtom.com/2012/02/01/london-marathon-here-i-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ee3b5d857e225a9739d9ed561b51db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trailtom</media:title>
		</media:content>

		<media:content url="http://www.oxfam.org.uk/EventAndCommunityFiles/Running/content/imgs/gifs/main-banner-nologo.gif" medium="image">
			<media:title type="html">Oxfam London Marathon</media:title>
		</media:content>
	</item>
	</channel>
</rss>
